周转存储设备




Product introduction
Supply wire mesh container, foldable storage cage, collapsible wire cage, steel pallet cage, galvanized storage bin, heavy duty wire container, stackable mesh cage and warehouse wire cage. Sturdy, galvanized, foldable and stackable for efficient warehouse storage and logistics.
wire mesh containers, including foldable storage cage, collapsible wire cage, steel pallet cage, galvanized storage bin, heavy duty wire container, stackable mesh cage and warehouse wire cage, are industrial metal storage solutions. made of robust steel with galvanized finish, they feature foldable, stackable and durable designs, ideal for warehouse material handling, logistics transport and industrial storage.

standard structure of storage cage
1. manufactured from cold rolled hardened steel with precision welding, offering high strength and large load capacity.
2. uniform size with fixed storage volume, enabling neat goods storage and easy inventory counting.
3. galvanized surface for attractive appearance and long service life.
4. compatible with containers to effectively improve space utilization.
5. allows vertical stacking for three dimensional storage.
7. works efficiently with forklifts, pallet trucks, lifts, cranes and other equipment.
8. foldable design with low recycling cost, ideal alternative to wooden packaging.
9. optional casters at the bottom for easier internal turnover and movement.
folding storage cage: advantages include fixed storage capacity, neat stacking, convenient storage and easy inventory counting, while maximizing effective storage space utilization.
american storage cage: also known as european storage cage, it features different wire formed feet compared with standard models, usually made with stamped steel plates. refer to product images for details.
main raw material of storage cage is high quality drawn steel wire, commonly available in 5mm, 6mm and 6.4mm diameters. standard mesh sizes include 50*100mm, 100*100mm and 50*50mm. the base is reinforced with welded u shaped steel, formed by cold rolling process, with four corners stamped in one piece.

folding method of storage cage

storage cage with hollow plate

powder coated storage cage / european storage cage

folded effect of storage cage

traction storage cage

storage cage with lid / european storage cage

common structure of racking storage cage

storage cage with steel plates around

rack storage cage with rectangular tube frame

stackable storage cage with lid

stacking effect of storage cage

laminate mesh for shelving

packing storage cage for shipment

mesh box
common specifications for folding storage cages:
storage cage model | dimensions (l*w*h) | mesh (mm) | wire diameter (mm) | load capacity (kg) |
a-5 | 1000*800*840 | 50*50 | 6.0 | 1200 |
ja-5 | 1200*800*840 | 50*50 | 6.0 | 1200 |
b-5 | 1000*800*840 | 50*50 | 6.4 | 1500 |
b-51/2 | 1000*800*500 | 50*50 | 6.4 | 1000 |
c-5 | 1000*800*840 | 50*50 | 4.8 | 500 |
s-5 | 1000*800*840 | 50*100 | 6.4 | 1000 |
imitation s-5 | 1000*800*840 | 50*100 | 6.0 | 1000 |
a-7 | 1200*1000*890 | 50*50 | 6.0 | 1500 |
b-7 | 1200*1000*890 | 50*50 | 6.4 | 2000 |
s-7 | 1200*1000*890 | 50*100 | 6.4 | 1000 |
imitation s-7 | 1200*1000*890 | 50*100 | 6.0 | 1000 |
a-3 | 800*600*640 | 50*50 | 6.0 | 800 |
c-2 | 800*500*540 | 25*50 | 4.8 | 500 |
b-3 | 800*600*400 | 50*100 | 6.0 | 500 |
c-7 | 1200*1000*900 | 50*50 | 5.0 | 700 |
d-7 | 1200*1000*890 | 50*100 | 5.0 | 500 |
non standard storage cage specifications:
non standard storage cage model | dimensions (l*w*h) | mesh (mm) | wire diameter (mm) | load capacity (kg) |
trs-7865 | 780*650*950 | 50*50 | 6.0 | 1000 |
custom | 1000*800*580 | 50*100 | 6.0 | 800 |
trs-1090 | 1000*900*800 | 50*100 | 6.0 | 1200 |
custom | 1000*1000*1000 | 50*100 | 5.0 | 500 |
trs-1110-a | 1100*1000*900 | 50*100 | 6.0 | 1000 |
trs-1110-b | 1100*1000*1000 | 50*50 | 6.0 | 1500 |
custom | 1190*1140*1070 | 50*100 | 5.0 | 500 |
trs-1197 | 1120*970*1060 | 50*50 | 6.0 | 1000 |
trs-1208 | 1200*800*1300 | 50*100 | 6.0 | 1000 |
custom | 1510*1030*690 | 50*100 | 6.4 | 800 |
trs-1699 | 1640*990*710 | 50*100 | 6.4 | 800 |
trs-1711 | 1750*1150*850 | 50*100 | 6.0 | 800 |
trs-1810 | 1800*1000*1000 | 50*50 | 6.4 | 2000 |
Product Inquiry